Eiropas čempionāts pludiņmakšķerēšanā 2009

Laiks

27.06.2009 - 28.06.2009

Vieta

Slovēnija, Radece

Organizators

LMSF

Sacensību veids

Komandu sacensības

Apraksts

Pielikumi

Nav pievienotu pielikumu.

Bildes un cita papildus informācija

Nav pievienotas papildus informācijas.

Apmeklētāji

[2] Komentāri | dilst | aug
 
Europa Nereģistrēts :

15 European Fishing Championship

28/06/2009 Sava River

Organizer Country Slovenia Federation

FINAL TEAM CLASSIFICATION

Class. Team Name Tot. Points Tot. Weight (g) Day1 - Day 2

1 Hungary 27.0 56,490 7.0- 20.0

2 Belgium 33.0 52,440 19.0- 14.0

3 England 35.5 53,360 23.5- 12.0

4 Holland 44.0 46,050 27.0- 17.0

5 Italy 45.0 49,770 23.0- 22.0

6 Russia 53.0 46,140 26.0- 27.0

7 France 59.0 41,300 38.0- 21.0

8 Poland 63.0 39,120 47.0- 16.0

9 Portugal 64.5 42,700 29.5- 35.0

10 Luxembourg 65.0 42,490 28.0- 37.0

11 Germany 65.0 39,240 35.0- 30.0

12 Wales 66.0 36,320 38.0- 28.0

13 Czech Republic 67.5 39,030 34.5- 33.0

14 Croatia 72.0 38,330 28.0- 44.0

15 Slovenia 72.0 34,460 24.0- 48.0

16 Serbia 77.0 34,020 39.0- 38.0

17 Ukraine 77.0 33,200 31.0- 46.0

18 Slovakia 85.5 32,750 36.5- 49.0

19 Bosnia and Herzegovina 90.0 30,590 41.0- 49.0

20 Latvia 92.0 29,080 35.0- 57.0

21 Republic of San Marino 93.0 28,230 38.0- 55.0

22 F.Y. Republic of Macedonia 104.5 25,820 54.5- 50.0

23 Switzerland 105.0 28,050 63.0- 42.0

24 Sweden 105.0 27,520 62.0- 43.0

25 Denmark 106.0 27,350 52.0- 54.0

26 Finland 112.5 20,690 52.5- 60.0

27 Austria 120.0 21,950 61.0- 59.0

Time President of Jury

15:06:44ояА!

29.06.09 Atbildēt | Ziņot 0
Europa Final Individual Nereģistrēts :

15 European Fishing Championship

28/06/200 Sava River

Organizer Country Slovenia Federation

FINAL INDIVIDUAL CLASSIFICATION

Class. Angler Name Team Name Tot. Points Tot. Weight (g) Day 1 - Day 2

1 Hemingray Steve England 2.0 11,960 1 - 1

2 Varga Jуzsef Hungary 3.0 14,450 2 - 1

3 Stronck Rene Luxembourg 3.0 13,520 1 - 2

4 Sorti Gianluigi Italy 3.0 12,870 2 - 1

5 Konopasek Josef Czech Republic 3.0 10,130 1 - 2

6 Altena Stefan Holland 4.0 12,570 3 - 1

7 Vasseur Jerome France 4.0 12,220 1 - 3

8 Yakushin Ilya Russia 4.0 11,910 1 - 3

9 Ashby Sean England 4.0 9,670 3 - 1

10 Siptsov Yuriy Russia 4.0 9,520 2 - 2

11 Ambrus Tibor Hungary 5.0 10,660 1 - 4

12 Di Venti Eric Belgium 5.0 10,620 4 - 1

13 Friederichs Dieter Holland 5.0 10,040 3 - 2

14 Milkovics Peter Hungary 5.0 9,590 1 - 4

15 Gardner Steve England 5.5 14,270 4Ѕ- 1

16 Magyar Szilбrd Hungary 6.0 12,290 1 - 5

17 Jacoby Claude Luxembourg 6.0 11,520 3 - 3

18 Falsini Jacopo Italy 6.0 11,400 2 - 4

19 Horler Gьnther Germany 6.0 11,390 1 - 5

20 Calado Josй Portugal 6.0 11,320 2 - 4

21 Nullens Guido Belgium 6.0 11,290 4 - 2

22 Schoubben Frans Belgium 6.0 10,320 4 - 2

23 Helsen Bart Belgium 6.0 8,680 5 - 1

24 Klop Arjan Holland 7.0 10,650 4 - 3

25 Begovic Ivo Croatia 7.0 7,090 2 - 5

Time President of Jury

15:05:32

15 European Fishing Championship

28/06/200 Sava River

Organizer Country Slovenia Federation

FINAL INDIVIDUAL CLASSIFICATION

Class. Angler Name Team Name Tot. Points Tot. Weight (g) Day 1 - Day 2

26 Gabba Ferruccio Italy 8.0 9,940 4 - 4

27 Walter Tamбs Hungary 8.0 9,500 2 - 6

28 Lis Stanislaw Poland 8.0 8,580 5 - 3

29 Ballabeni Umberto Italy 8.0 7,100 4 - 4

30 Kancler Ales Slovenia 8.0 5,980 3 - 5

31 Raison Will England 9.0 9,450 7 - 2

32 Schьhrer Peter Germany 9.0 8,490 5 - 4

33 Radovic Goran Serbia 9.0 8,010 6 - 3

34 Sousa Ricardo Portugal 9.5 12,030 4Ѕ- 5

35 Stranen Roger Luxembourg 10.0 11,560 2 - 8

36 Slegers Hans Belgium 10.0 11,530 2 - 8

37 Heidenreich Jan Czech Republic 10.0 9,780 9 - 1

38 Linder Stephane France 10.0 8,430 9 - 1

39 Walczyk Mariusz Poland 10.0 8,320 7 - 3

40 Edwards Lee Wales 10.0 8,070 3 - 7

41 Vesligaj Predrag Serbia 11.0 8,370 7 - 4

42 Verza Grabovska Rita Latvia 11.0 7,550 4 - 7

43 Evans Nigel Wales 11.0 7,410 6 - 5

44 Spierings Jurgen Holland 11.0 7,300 6 - 5

45 Kmetec Mitja Slovenia 11.0 6,790 4 - 7

46 Klasek Petr Czech Republic 11.5 7,980 5Ѕ- 6

47 Ambrozic Jernej Slovenia 12.0 8,520 1 -11

48 Savioli Mirko Republic of San Marino 12.0 8,410 3 - 9

49 Rybnikбr Marian Slovakia 12.0 7,920 6 - 6

50 Fedorov Sergey Russia 12.0 7,640 9 - 3

Time President of Jury

15:05:32

15 European Fishing Championship

28/06/200 Sava River

Organizer Country Slovenia Federation

FINAL INDIVIDUAL CLASSIFICATION

Class. Angler Name Team Name Tot. Points Tot. Weight (g) Day 1 - Day 2

51 Zunic Andrija Bosnia and Herzegovina 12.0 5,190 8 - 4

52 Amos Andrew Wales 13.0 9,970 7 - 6

53 Minanov Miso Croatia 13.0 7,810 3 -10

54 Lafont Paul Louis France 13.0 7,420 8 - 5

55 Karklins Guntis Latvia 13.0 6,660 2 -11

56 Valeriani Romano Republic of San Marino 13.0 5,360 4 - 9

57 Samonjuk Sergij Ukraine 13.0 5,040 5 - 8

58 Laukkarien Lasse Finland 13.5 7,860 5Ѕ- 8

59 Milewski Zbigniew Poland 14.0 8,120 12 - 2

60 Gomes Rui Portugal 14.0 7,610 5 - 9

61 Holmboe Mark Denmark 14.0 7,380 11 - 3

62 Pashukevich Oleksii Ukraine 14.0 6,690 6 - 8

63 Burdak Sergii Ukraine 14.0 6,650 5 - 9

64 Monosi Frantisek Slovakia 14.0 6,630 7 - 7

65 Ristic Marjan F.Y. Republic of Macedonia 14.5 7,440 8Ѕ- 6

66 Tono Mikael Sweden 15.0 9,140 13 - 2

67 Sereda Evgeniy Russia 15.0 8,150 6 - 9

68 Windel Harald Germany 15.0 7,040 7 - 8

69 Capoulade Philippe France 15.0 6,770 12 - 3

70 Rбcek Branislav Slovakia 15.0 6,470 5 -10

71 Pilav Ragib Bosnia and Herzegovina 15.0 5,890 7 - 8

72 Johnstone Andrew Wales 15.0 4,960 11 - 4

73 Dimitrovski Petar Slovenia 16.0 9,770 3 -13

74 Prasek Pavel Czech Republic 16.0 7,680 6 -10

75 Kulka Artur Poland 16.0 7,080 10 - 6

Time President of Jury

15:05:32

15 European Fishing Championship

28/06/200 Sava River

Organizer Country Slovenia Federation

FINAL INDIVIDUAL CLASSIFICATION

Class. Angler Name Team Name Tot. Points Tot. Weight (g) Day 1 - Day 2

76 Scarponi Filippo Republic of San Marino 16.0 6,870 5 -11

77 Vrckovic Martin Croatia 17.0 10,540 10 - 7

78 Veremeychuk Sergiy Ukraine 17.0 9,070 6 -11

79 Guercio Franco Switzerland 17.0 8,560 10 - 7

80 Vilelas Pedro Portugal 17.0 7,650 9 - 8

81 Pasini Andrea Switzerland 17.0 7,480 12 - 5

82 Lesic Kruno Croatia 17.0 7,160 3 -14

83 Desque Jean France 17.0 6,460 8 - 9

84 Burkotov Andrey Russia 18.0 8,920 8 -10

85 Heil Burkhard Germany 18.0 6,260 11 - 7

86 Lindblom Tommy Sweden 18.0 5,310 12 - 6

87 Malik Helmut Austria 18.0 5,160 8 -10

88 Panic Zoran Serbia 18.0 5,130 7 -11

89 Kozuharev Zoran F.Y. Republic of Macedonia 18.0 5,130 10 - 8

90 Piknjac Narmin Bosnia and Herzegovina 19.0 6,870 7 -12

91 Shmyrov Gennadiy Ukraine 19.0 5,750 9 -10

92 Bicok Robert Serbia 19.0 3,740 10 - 9

93 Danilovic Vladimir Serbia 20.0 8,770 9 -11

94 Jensen Rikard Denmark 20.0 8,240 9 -11

95 Рug Muris Bosnia and Herzegovina 20.0 6,110 7 -13

96 Haugnes Ole Denmark 20.0 3,670 6 -14

97 Holecek Igor Slovakia 20.5 6,230 8Ѕ-12

98 Ostlund Tom Sweden 21.0 4,230 11 -10

99 Wohlgemuth Ernesto Switzerland 21.0 3,510 14 - 7

100 Lideris Peteris Latvia 22.0 6,050 11 -11

Time President of Jury

15:05:32

15 European Fishing Championship

28/06/200 Sava River

Organizer Country Slovenia Federation

FINAL INDIVIDUAL CLASSIFICATION

Class. Angler Name Team Name Tot. Points Tot. Weight (g) Day 1 - Day 2

101 Ignovski Goran F.Y. Republic of Macedonia 22.0 5,150 8 -14

102 Grabovskis Normunds Latvia 22.0 3,860 8 -14

103 Vahasarja Seppo Finland 23.0 4,140 10 -13

104 Braun Steve Luxembourg 23.0 3,260 12 -11

105 Gruen John Luxembourg 23.0 2,630 10 -13

106 Inauen Rene Austria 24.0 5,940 12 -12

107 Bogoevski Ivanco F.Y. Republic of Macedonia 24.0 5,600 14 -10

108 Moller Ulrik Denmark 24.0 5,470 12 -12

109 Forni Andreas Switzerland 24.0 5,420 14 -10

110 Zomerfelds Janis Latvia 24.0 4,960 10 -14

111 Jylhakorpi Mika Finland 24.0 3,390 11 -13

112 Ekroth Marko Finland 24.0 2,510 12 -12

113 Johansson Mдrten Sweden 25.0 4,840 13 -12

114 Weber Ralf Austria 25.0 4,450 14 -11

115 Bernscherer Daniel Austria 26.0 4,440 13 -13

116 Biordi Massimiliano Republic of San Marino 26.0 4,320 12 -14

117 Junakovic Ivan Switzerland 26.0 3,080 13 -13

118 Gorcos Ivan Czech Republic 27.0 3,460 13 -14

119 Sonnleitner Konrad Austria 27.0 1,960 14 -13

120 Tapaninen Tapio Finland 28.0 2,790 14 -14

121 Cristensen Steen Denmark 28.0 2,590 14 -14

122 Graban Maciej Poland 16.0 6,020 14 - 2

123 Valkenburg Jack Holland 20.0 4,690 14 - 6

124 Hoffman Benjamin Germany 20.0 3,600 14 - 6

125 Pesticcio Lee Wales 20.0 2,940 14 - 6

Time President of Jury

15:05:32

15 European Fishing Championship

28/06/200 Sava River

Organizer Country Slovenia Federation

FINAL INDIVIDUAL CLASSIFICATION

Class. Angler Name Team Name Tot. Points Tot. Weight (g) Day 1 - Day 2

126 Cox Darren England 21.0 4,260 14 - 7

127 Scotthorne Alan England 22.0 3,750 8 -14

128 Cerveni Drazen Croatia 22.0 2,740 14 - 8

129 Pereira Mario Portugal 23.0 2,800 14 - 9

130 Frigeri Rodolfo Italy 23.0 2,790 14 - 9

131 Lima Manuel Portugal 23.0 1,290 9 -14

132 Miskolsi Zoltбn Slovakia 24.0 3,400 10 -14

133 Kracun Zlatko Croatia 24.0 2,990 10 -14

134 Defendi Stefano Italy 25.0 5,670 11 -14

135 Baker Daniel Wales 25.0 2,970 11 -14

136 Bredereck Rene Germany 25.0 2,460 11 -14

137 Savelkoul John Holland 25.0 800 11 -14

138 Filipovic Alija Bosnia and Herzegovina 26.0 4,350 12 -14

139 Pavlic Ziga Slovenia 26.0 3,270 14 -12

140 Francioni Renzo Republic of San Marino 26.0 2,250 14 -12

141 Peinovic Pero Bosnia and Herzegovina 26.0 2,180 14 -12

142 Nanevski Todor F.Y. Republic of Macedonia 26.0 1,710 14 -12

143 Tersby Anders Sweden 27.0 2,200 14 -13

144 Soderlund Thomas Sweden 27.0 1,800 13 -14

145 Studniarz Dariusz Poland 27.0 1,000 13 -14

146 Bacic Robi Slovenia 27.0 130 13 -14

147 Pavelka jun. Roman Slovakia 28.0 2,100 14 -14

148 Scarponi Sergio Republic of San Marino 28.0 1,020 14 -14

149 Cingarev Petre F.Y. Republic of Macedonia 28.0 790 14 -14

Time President of Jury

15:05:32

29.06.09 Atbildēt | Ziņot 0
Uz augšu
 
Creative templates for Google Ad Manager